top of page

LEAGUES
Leagues for which GLASRA Assigns
-
USSF Affiliated Leagues: CASL, MMMSL, MMYSL, MSDSL, MSPSP, WSSL
-
Unaffiliated: LAWS
-
MHSAA
RULES & REFEREE FEES
Click on the icons below or dropdown menu under Leagues to find rules and referee fees for each league.
MICHIGAN STATE DEVELOPMENTAL SOCCER LEAGUE
NEW FEES FALL 2022/23
FIELD SIZE AGE | MSPSP | WSSL MMYSL | CASL | MSDSL | MMMSL 30 | MMMSL 40 | LAWS |
---|---|---|---|---|---|---|---|
ASSIGNOR | Dena Conine | Scott Carney | Scott Carney | Scott Carney | Dena Conine | Dena Conine | Stephan Holland |
ADULT | $80/$60/$60 | $60/$45/$45 | SINGLE SP/FALL $ 60
SINGLE SUMMER $ | ||||
U17-U19 | $76/50/$50 | $75/50/$50 | U19: $75/50/$50 | ||||
U15-U16 | $66/$46/$46 | $65/$45/$45 | U16: $65/$45/$45 | ||||
U15-NHS | U15 NHS: $55/$40/$40 | ||||||
U13 - U14 | $56/$40/$40 | $55/$40/$40 | $55/$40/$40 | ||||
U11/U12 (9v9) | $40/$30/$30 | $40/$30/$30 | $40/$30/$30 | ||||
U10 (7v7) | $35/$30/$30 | $35 | $36/$25/$25 | ||||
U8 (4v4) | $30 | $30 |
OTHER LEAGUES NOT ASSIGNED BY GLASRA
-
NLC (NATIONAL LEAUE CONFERENC) - FRANCISCO VILLARRUEL
-
MIDA (MICHIGAN DIRECTORS ACADEMY) - ASHLEY FROMSON/JOSHUA PEDERSON
-
SC & JRSC (STATE CUP & JR. STATE CUP) - ASHLEY FROMSON/JOSHUA PEDERSON
bottom of page